Time | Event | Details |
---|---|---|
Bettendorf Community School District - Early Release | Weekly Wednesday Early Release: PS 1:20 pm | MS 2 pm | HS 2:10 pm | Elem 2:30 pm. | |
Weekly Wednesday Early Release: PS 1:20 pm | MS 2 pm | HS 2:10 pm | Elem 2:30 pm. | ||
Bettendorf Community School District - Early Release | Weekly Wednesday Early Release: PS 1:20 pm | MS 2 pm | HS 2:10 pm | Elem 2:30 pm. | |
Weekly Wednesday Early Release: PS 1:20 pm | MS 2 pm | HS 2:10 pm | Elem 2:30 pm. | ||
Bettendorf Community School District - Observed | School Principals Day. | |
School Principals Day. | ||
2:45pm | Golf: Girls Varsity Match | vs. Central DeWitt, North Scott High School |
Time | Event | Details |
---|---|---|
9:00am | Tennis: Boys Varsity MAC TournamentBus Info Leaves: 6:00am | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
4:00pm | Track: Girls JV MAC Championship | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
4:00pm | Track: Girls Varsity MAC ChampionshipBus Info Leaves: 2:40pm | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
4:00pm | Track: Boys Sophomore MAC Championship | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
4:00pm | Track: Boys Varsity MAC Championship | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley @ Bettendorf High School |
5:00pm- 7:00pm | Bettendorf Community School District - Parent/Teacher Conferences | High School Parent/Teacher Conferences. |
High School Parent/Teacher Conferences. |
Time | Event | Details |
---|---|---|
2:00pm | Tennis: Boys Varsity MAC TournamentBus Info Leaves: 1:00pm | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
4:30pm | Soccer: Girls JV JV | vs. United Township
@ United Township Soccer Complex, Silvis Il.
|
6:00pm | Soccer: Girls Varsity MatchBus Info Leaves: 3:15pm | vs. United Township
@ United Township Soccer Complex, Silvis Il.
|
6:30pm | Soccer: Boys Varsity JV | vs. Pleasant Valley |
Time | Event | Details |
---|---|---|
10:00am | Tennis: Boys Varsity Quad | vs. Pleasant Valley, Waukee, WDM Valley @ Bettendorf High School |
Time | Event | Details |
---|---|---|
Bettendorf Community School District - Observed | National Teacher Appreciation Week | |
National Teacher Appreciation Week |
Time | Event | Details |
---|---|---|
9:00am | Golf: Girls Varsity MAC ChampionshipBus Info Leaves: 9:00am | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
9:00am | Tennis: Girls Varsity MAC Tournament | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
3:30pm- 9:00pm | Drama Banquet | |
6:00pm- 9:00pm | Committee of the Whole - Board Meeting | District Administration Center |
District Administration Center |
Time | Event | Details |
---|---|---|
Bettendorf Community School District - Observed | National Teacher Day. | |
National Teacher Day. | ||
2:00pm | Tennis: Girls Varsity MAC Tournament | vs. Burlington, Clinton, Davenport Assumption, Davenport Central, Davenport North, Davenport West, Muscatine High School, North Scott High School, Pleasant Valley |
3:15pm | Golf: Girls Varsity MeetBus Info Leaves: 12:00pm | vs. Western Dubuque Epworth
@ Thunder Hills Golf and Country Club
|
5:00pm | Soccer: Girls JV Match | vs. North Scott High School |
5:30pm | Track: Girls Varsity Quad | vs. Iowa City (High), Washington, Waterloo West |
6:30pm | Soccer: Girls Varsity MatchBus Info Leaves: 3:45pm | vs. North Scott High School |